Weehawken Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Avenue At Port Imperial 4 4 2,429 $1,600,000 $658 Unknown
600 Harbor Blvd 1 1 873 $625,000 $715 Unknown
1000 Avenue At Port Imperial 3 3 1,730 $1,475,000 $852 Unknown
522 Gregory Ave 2 1 975 $465,000 $476 Unknown
800 Avenue At Port Imperial 3 2 1,551 $1,488,000 $959 Unknown
250 Henley Pl 3 3 1,722 $1,890,000 $1,097 Unknown
23 Cambridge Way 3 3 1,868 $1,230,000 $658 Unknown
518 Gregory Ave 1 2 1,300 $635,000 $488 Unknown
600 Harbor Blvd 1 2 1,315 $725,000 $551 Unknown
845 Blvd East 2 0 633 $380,000 $600 Unknown
Average: 2.9 2.6 1,823 $1,625,450 $824 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
585 Gregory Ave 3 2 N/A $680,000 $680,000 Unknown Unknown 6/1/23
1200 Avenue At Port Imperial 3 3 1,830 $1,595,000 $1,560,000 $852 Unknown 5/31/23
405 Park Ave 2 1 N/A $375,000 $355,000 Unknown Unknown 5/26/23
600 Harbor Blvd 3 3 1,541 $890,000 $869,000 $563 Unknown 5/22/23
1000 Avenue At Port Imperial 2 2 1,408 $1,090,000 $1,101,000 $781 Unknown 5/22/23
52 Eton Row 3 3 1,565 $1,375,000 $1,325,000 $846 Unknown 5/16/23
518 Gregory Ave 1 1 850 $375,000 $386,000 $454 Unknown 5/15/23
50 King Ave 5 4 3,672 $2,288,888 $2,200,000 $599 Unknown 5/12/23
518 Gregory Ave 2 2 1,450 $635,000 $632,000 $435 Unknown 5/8/23
600 Harbor Blvd 1 2 878 $649,000 $678,000 $772 Unknown 5/5/23
Average: 2.6 2.3 1,392 $927,978 $895,640 $624 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.